When procuring sheet piles for retaining walls, cofferdams, port facilities, or deep foundation excavations, it's not enough to just consider the price per ton. The steel grade, pile type, size, quantity, and delivery terms all affect project costs and installation.
| Profile Family | Common Designations | Interlock Position | Best Suited For | Drivability |
| U-Type (Larssen) | PU 12, PU 16, PU 22, GU 16-400, GU 22-400 | Neutral axis | General retaining walls, basements, quays | Easy, good in mixed soils |
| Z-Type | AZ 13, AZ 18, AZ 26, AZ 36, AZ 48 | Extreme fibre (flange) | Deep walls, high moment, marine bulkheads | Moderate, pairs preferred |
| Grade (EN 10248) | Min Yield (MPa) | Min Tensile (MPa) | Min Elongation (%) | Typical Use |
|---|---|---|---|---|
| S240GP | 240 | 340 | 26 | Light temporary walls, low moment |
| S270GP | 270 | 410 | 24 | Standard temporary and permanent walls |
| S320GP | 320 | 440 | 23 | Permanent retaining walls, port quays |
| S355GP | 355 | 480 | 21 | Most common marine and basement grade |
| S390GP | 390 | 490 | 19 | High moment, deep cofferdams |
| S430GP | 430 | 510 | 18 | Heaviest Z-piles, deep water walls |
| Profile | W (cm³/m) | I (cm⁴/m) | Mass (kg/m²) | Indicative Cantilever Height |
| PU 12 / GU 12 | 1,200 | 18,000 | ~75 | 4–5 m |
| PU 22 / GU 22-400 | 2,200 | 38,600 | ~96 | 6–7 m |
| AZ 26 | 2,600 | 49,200 | ~144 | 7–8 m |
| AZ 36 | 3,600 | 73,500 | ~170 | 8–9 m (propped) |
| AZ 48 | 4,800 | 106,000 | ~210 | 10 m+ (propped/anchored) |
Address
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Phone
+86 13652091506
Post time: Sep-17-2026