Download the Latest Angle Steel Bar Specifications and Dimensions.
ASTM A572 Structural Carbon Steel Angle Equal & Unequal Bar
Product Detail
| Type | Equal & Unequal | Grade | Q195-Q420 Series |
| Standard | AiSi/ASTM | Color | Silvery White |
| Grade | A36 ~ A992 Series | Shape | Equilateral Angle Bar |
| Tolerance | ±1% | Sample | Supplied |
| Processing Service | Punching, Cutting | Price | Factory direct price |
| Delivery Time | 7 ~ 15 days | Length | 1m - 12m or as requirement |
| Alloy Or Not | Non-Alloy | Trade term | FOB CIF CFR CNF |
| Invoicing | By Theoretical Weight | Thickness | 0.5 - 30.0mm |
| Application | Metal structure | Dimensions | 20 - 200mm |
| Brand Name | Royal | Surface treatment | Hot Dip Galvanized |
ASTM A572 Angle Steel Bar Chemical Composition
| Item | Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
|---|---|---|---|---|---|---|
| A572 Steel Angle | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
| 50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
| 55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
ASTM A572 Angle Steel Bar Mechanical Properties
| Item | Grade | Yield Point, min, ksi [MPa] | Tensile Strength, min, ksi [MPa] |
|---|---|---|---|
| A572 Steel Angle | 42 | 42 [290] | 60 [415] |
| 50 | 50 [345] | 65 [450] | |
| 55 | 55 [380] | 70 [485] |
ASTM A572 Angle Steel Bar Size
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| A572001 | 20 | 20 | 3 | 0.889 | A572045 | 80 | 80 | 7 | 8.525 |
| A572002 | 20 | 20 | 4 | 1.145 | A572046 | 80 | 80 | 8 | 9.658 |
| A572003 | 25 | 25 | 3 | 1.124 | A572047 | 80 | 80 | 10 | 11.874 |
| A572004 | 25 | 25 | 4 | 1.459 | A572048 | 90 | 90 | 6 | 8.35 |
| A572005 | 30 | 30 | 3 | 1.373 | A572049 | 90 | 90 | 7 | 9.656 |
| A572006 | 30 | 30 | 4 | 1.786 | A572050 | 90 | 90 | 8 | 10.946 |
| A572007 | 35 | 35 | 3 | 1.578 | A572051 | 90 | 90 | 10 | 13.476 |
| A572008 | 35 | 35 | 4 | 2.072 | A572052 | 90 | 90 | 12 | 15.94 |
| A572009 | 35 | 35 | 5 | 2.551 | A572053 | 100 | 100 | 6 | 9.366 |
| A572010 | 40 | 40 | 3 | 1.852 | A572054 | 100 | 100 | 7 | 10.83 |
| A572011 | 40 | 40 | 4 | 2.422 | A572055 | 100 | 100 | 8 | 10.276 |
| A572012 | 40 | 40 | 5 | 1.976 | A572056 | 100 | 100 | 10 | 15.12 |
| A572013 | 44 | 44 | 3 | 2.002 | A572057 | 100 | 100 | 12 | 17.898 |
| A572014 | 44 | 44 | 4 | 2.638 | A572058 | 100 | 100 | 14 | 20.611 |
| A572015 | 38 | 38 | 3 | 1.719 | A572059 | 100 | 100 | 16 | 23.257 |
| A572016 | 38 | 38 | 4 | 2.261 | A572060 | 110 | 110 | 7 | 11.928 |
| A572017 | 48 | 48 | 3 | 2.19 | A572061 | 110 | 110 | 8 | 13.532 |
| A572018 | 48 | 48 | 4 | 2.889 | A572062 | 110 | 110 | 10 | 16.69 |
| A572019 | 48 | 48 | 5 | 3.572 | A572063 | 110 | 110 | 12 | 19.782 |
| A572020 | 50 | 50 | 3 | 2.332 | A572064 | 110 | 110 | 14 | 22.809 |
| A572021 | 50 | 50 | 4 | 3.059 | A572065 | 125 | 125 | 8 | 15.504 |
| A572022 | 50 | 50 | 5 | 3.77 | A572066 | 125 | 125 | 10 | 19.133 |
| A572023 | 50 | 50 | 6 | 4.465 | A572067 | 125 | 125 | 12 | 22.692 |
| A572024 | 56 | 56 | 3 | 2.624 | A572068 | 125 | 125 | 14 | 26.193 |
| A572025 | 56 | 56 | 4 | 3.446 | A572069 | 140 | 140 | 10 | 21.488 |
| A572026 | 56 | 56 | 5 | 4.251 | A572070 | 140 | 140 | 12 | 25.522 |
| A572027 | 56 | 56 | 6 | 6.568 | A572071 | 140 | 140 | 14 | 29.49 |
| A572028 | 63 | 63 | 4 | 3.907 | A572072 | 140 | 140 | 16 | 33.393 |
| A572029 | 63 | 63 | 5 | 4.822 | A572073 | 160 | 160 | 10 | 24.724 |
| A572030 | 63 | 63 | 6 | 5.721 | A572074 | 160 | 160 | 12 | 29.391 |
| A572031 | 63 | 63 | 8 | 7.469 | A572075 | 160 | 160 | 14 | 33.987 |
| A572032 | 63 | 63 | 10 | 9.151 | A572076 | 160 | 160 | 16 | 38.518 |
| A572033 | 70 | 70 | 4 | 4.372 | A572077 | 180 | 180 | 12 | 33.159 |
| A572034 | 70 | 70 | 5 | 5.397 | A572078 | 180 | 180 | 14 | 35.383 |
| A572035 | 70 | 70 | 6 | 6.406 | A572079 | 180 | 180 | 16 | 43.452 |
| A572036 | 70 | 70 | 7 | 7.398 | A572080 | 180 | 180 | 18 | 48.634 |
| A572037 | 70 | 70 | 8 | 8.373 | A572081 | 200 | 200 | 14 | 42.894 |
| A572038 | 75 | 75 | 5 | 5.818 | A572082 | 200 | 200 | 16 | 48.56 |
| A572039 | 75 | 75 | 6 | 6.905 | A572083 | 200 | 200 | 18 | 54.501 |
| A572040 | 75 | 75 | 7 | 7.976 | A572084 | 200 | 200 | 20 | 60.056 |
| A572041 | 75 | 75 | 8 | 9.03 | A572085 | 200 | 200 | 22 | 71.168 |
| A572042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters SS400 or Q235 | ||||
| A572043 | 80 | 80 | 5 | 6.211 | |||||
| A572044 | 80 | 80 | 6 | 7.376 | |||||
| Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item No. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| UEA572001 | 30 | 20 | 3 | 1.14 | UEA572045 | 100 | 50 | 6 | 6.98 |
| UEA572002 | 30 | 20 | 4 | 1.49 | UEA572046 | 100 | 50 | 8 | 9.16 |
| UEA572003 | 40 | 20 | 3 | 1.38 | UEA572047 | 100 | 50 | 10 | 11.3 |
| UEA572004 | 40 | 20 | 3 | 1.8 | UEA572048 | 100 | 65 | 7 | 8.96 |
| UEA572005 | 40 | 25 | 4 | 1.97 | UEA572049 | 100 | 65 | 8 | 10.2 |
| UEA572006 | 45 | 30 | 4 | 2.3 | UEA572050 | 100 | 65 | 9 | 11.3 |
| UEA572007 | 45 | 30 | 5 | 2.82 | UEA572051 | 100 | 65 | 10 | 12.5 |
| UEA572008 | 50 | 30 | 5 | 3.02 | UEA572052 | 100 | 75 | 7 | 9.52 |
| UEA572009 | 50 | 30 | 6 | 3.58 | UEA572053 | 100 | 75 | 8 | 10.8 |
| UEA572010 | 50 | 40 | 4 | 2.77 | UEA572054 | 100 | 75 | 9 | 12.1 |
| UEA572011 | 50 | 40 | 5 | 3.42 | UEA572055 | 100 | 75 | 10 | 13.3 |
| UEA572012 | 50 | 40 | 6 | 4.03 | UEA572056 | 100 | 75 | 11 | 14.6 |
| UEA572013 | 60 | 30 | 5 | 3.43 | UEA572057 | 100 | 75 | 12 | 15.8 |
| UEA572014 | 60 | 30 | 6 | 4.06 | UEA572058 | 120 | 80 | 8 | 12.4 |
| UEA572015 | 60 | 30 | 7 | 4.68 | UEA572059 | 120 | 80 | 10 | 15.3 |
| UEA572016 | 60 | 40 | 5 | 3.83 | UEA572060 | 120 | 80 | 12 | 18.2 |
| UEA572017 | 60 | 40 | 6 | 4.54 | UEA572061 | 130 | 65 | 8 | 12.1 |
| UEA572018 | 60 | 40 | 7 | 5.24 | UEA572062 | 130 | 65 | 10 | 14.9 |
| UEA572019 | 65 | 50 | 5 | 4.43 | UEA572063 | 130 | 65 | 12 | 17.7 |
| UEA572020 | 65 | 50 | 6 | 5.26 | UEA572064 | 130 | 75 | 8 | 12.7 |
| UEA572021 | 65 | 50 | 7 | 6.08 | UEA572065 | 130 | 75 | 10 | 15.7 |
| UEA572022 | 65 | 50 | 8 | 6.88 | UEA572066 | 130 | 75 | 12 | 18.6 |
| UEA572023 | 75 | 50 | 5 | 4.83 | UEA572067 | 130 | 90 | 10 | 17 |
| UEA572024 | 75 | 50 | 6 | 5.75 | UEA572068 | 130 | 90 | 12 | 20.1 |
| UEA572025 | 75 | 50 | 7 | 6.65 | UEA572069 | 150 | 75 | 9 | 15.7 |
| UEA572026 | 75 | 50 | 8 | 7.53 | UEA572070 | 150 | 75 | 10 | 17.4 |
| UEA572027 | 75 | 50 | 9 | 8.4 | UEA572071 | 150 | 75 | 11 | 18.9 |
| UEA572028 | 75 | 55 | 5 | 5.04 | UEA572072 | 150 | 75 | 12 | 20.6 |
| UEA572029 | 75 | 55 | 7 | 6.93 | UEA572073 | 150 | 90 | 10 | 18.6 |
| UEA572030 | 75 | 65 | 6 | 6.49 | UEA572074 | 150 | 90 | 12 | 22 |
| UEA572031 | 75 | 65 | 8 | 8.48 | UEA572075 | 150 | 90 | 15 | 27.1 |
| UEA572032 | 75 | 65 | 10 | 10.5 | UEA572076 | 150 | 100 | 10 | 19.3 |
| UEA572033 | 80 | 40 | 6 | 5.51 | UEA572077 | 150 | 100 | 12 | 23 |
| UEA572034 | 80 | 40 | 8 | 7.21 | UEA572078 | 150 | 100 | 14 | 26.6 |
| UEA572035 | 80 | 60 | 6 | 6.49 | UEA572079 | 160 | 80 | 10 | 18.5 |
| UEA572036 | 80 | 60 | 7 | 7.5 | UEA572080 | 160 | 80 | 12 | 22 |
| UEA572037 | 80 | 60 | 8 | 8.48 | UEA572081 | 160 | 80 | 14 | 25.4 |
| UEA572038 | 80 | 65 | 6 | 6.73 | UEA572082 | 200 | 100 | 10 | 23.4 |
| UEA572039 | 80 | 65 | 8 | 8.82 | UEA572083 | 200 | 100 | 12 | 27.8 |
| UEA572040 | 80 | 65 | 10 | 10.9 | UEA572084 | 200 | 100 | 15 | 34.4 |
| UEA572041 | 90 | 65 | 6 | 7.22 | UEA572085 | 250 | 90 | 10 | 26.6 |
| UEA572042 | 90 | 65 | 7 | 8.32 | Material: ASTM A572 Length = 6 - 12 meters | ||||
| UEA572043 | 90 | 65 | 8 | 9.44 | |||||
| UEA572044 | 90 | 65 | 10 | 11.7 | |||||
Click the Button on The Right
ASTM A572 Angle Steel Customized Content
| Category | Options / Description | MOQ |
| Dimension | Leg size 25–150 mm, thickness 3–16 mm, length 6–12 m (custom lengths available) | 20 tons |
| Processing | Cutting, drilling, slotting, bevels, mitre cuts, welding prep | 20 tons |
| Surface | Black, painted/epoxy, hot-dip galvanizing | 20 tons |
| Marking & Packaging | Custom labels; bundles with straps, padding, and moisture protection | 20 tons |
Main Application
Engineering & Construction: Widely used in building structural frames, bracing systems, and a variety of construction projects, providing stable support for the main building structure.
Manufacturing & Fabrication: Ideal for manufacturing frames, rails, brackets, and welded assemblies, offering strong adaptability in production processes.
Civil Works: Plays a key role in bridge construction, transmission tower erection, and various general structural engineering projects.
Machinery & Equipment: Suitable for processing mechanical parts and manufacturing equipment bases, ensuring operational stability of machinery with its robust performance.
Material Handling & Storage: Serves as core material for shelving, storage racks, and loading docks, meeting the needs of warehouse space planning and heavy-load bearing.
Shipbuilding & Marine Engineering: Applied in doubler plates, keelsons, and deck plate reinforcement, adapting to the structural strength requirements in marine environments.
Why Choose China Royal Steel?
1.Pre-Sales Support
Professional consultation and technical advice supply to confirm product quality.
2.Customization
Flexible customization of size, thickness, length, surface treatment (HDG/painted/black), and processing (cutting/punching).
3.Quality Assurance
Compliance with ASTM A572 standards, original MTC, and support for third-party inspection (SGS/BV/TUV).
4.Efficient Delivery
In-stock products shipped within 7-15 days; customized orders delivered in 8-20 days with multiple trade terms (FOB/CIF/CFR).
5.After-Sales Service
24-hour response, quality warranty, and prompt solutions for any usage or quality issues.
Packaging & Shipping
Packaging: Standard seaworthy steel bundles with steel strips, suitable for ocean transportation.
Delivery: Regular sizes in stock for fast shipment; customized orders within 8–20 days.
Trade Terms: FOB, CIF, CFR, CNF available.
Shipping: By container or bulk vessel, with complete export documents provided.
FAQ
Q1: Are you a manufacturer?
A: We are a direct manufacturer with our own factory and production lines located in Tianjin, China.
Q2: Do you accept third-party inspection?
A: Yes, we welcome inspections by SGS, BV, TUV or any other authorized institutions.
Q3: What certificates can you provide?
A: We provide original MTC, test reports, and commercial documents such as certificate of origin.
Q4: How long is the delivery time?
A: Stock items: 7–15 days. Customized orders: 8–20 days.
Q5: How can I get a quote?
A: Please send us the required grade, size, quantity and destination port, we will reply with the best price promptly.
Address
Bl20, Shanghecheng, Shuangjie Street, Beichen District, Tianjin, China
Phone
+86 13652091506






